Sargent 484, 485, 487, 489
480 Series Deadbolt
Grade 1 - Heavy Duty
Specifications
For Doors: | 1-3/8" (35mm) to 1-3/4" (44mm) thick standard For doors over 1-3/4" (44mm) consult factory (2-1/4" Thick door max) |
Door Prep: | Fits 161 (standard) cut outs and Fits 160 with 2-3/8" (60mm) backset with 1"(25mm) front and for 1-3/8"(35mm) thick door |
Backsets: | 2-3/4" (70mm) standard. 2-3/8" (60mm) optional (20- option) |
Strike: | Wrought brass, bronze or stainless steel |
Bolt: | Solid steel with hardened steel pin insert and nickel silver plating 7/8" (22mm) x 5/8" (16mm) x 1" (25mm) throw |
Cylinder: | Brass, 6-pin. 2 nickel silver keys |
Masterkeying: | Can be masterkeyed. Construction key system available |
Front: | Wrought brass, bronze or stainless steel 2-1/4" (57mm) x 1-1/8" (29mm) with fixed bevel 1/8" (3mm) in 2" (51mm) furnished standard |
Hand: | Non handed, field reversible |
Turn Lever: | Non-ferrous |
Housing: | Non-ferrous, reinforced, one piece 2-1/2" (64mm) diameter |
LFIC options: | housing brass & zinc, two piece. Concealed screws on double cylinder function |
Mechanical Options: | 16- 400 T shaped strike with strike box 20- 2-3/8" (60mm) backset. 2-3/4" (70mm) x 1" (25mm) wide front 28- 408 Flat lip strike ANSI A115.2 36- 6-Lobe security Head Screw 37- Spanner Head Screw 48- 488 Reinforced strike with 4 mounting screws and strike box |
Certifications
ANSI: | Meets ANSI A156.5 Grade 1 requirements with 408 or 488 strike |
UL: | UL listed to U.S. and Canadian safety standards Conforms to standards UL 10C and UBC 7-2 (1997) |